Player Stats
# | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
---|---|---|---|---|---|---|---|---|---|
2 | Erickson, Flower | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | |
Alli, Dele | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
0 | Hamm, Mia | 1 | 0 | 2 | 0 | 0.0 | 0 | 0 | |
6 | Dodge, Stephen | 1 | 3 | 1 | 0 | 3.0 | 0 | 0 | |
0 | Dodge, Daniel | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | |
2 | Smith, Jack | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
123 | Dodge, Benjamin | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
Johnson, Bryce | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | ||
14 | Brown, Conor | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 |
# | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Dodge, Stephen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stat Glossary
player
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
S | Shots on Goal | Number of shots on goal |
SH% | Shot % | Percentage of shots that score |
GPG | Goals Per Game | The average goals scored per game |
YC | Yellow Cards | Number of yellow cards |
RC | Red Cards | Number of red cards |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
W | Wins | Times as the goalie in play for the winning goal |
L | Losses | Times as the goalie in play for the losing goal |
T | Ties | Times as the goalie in play for a tie |
GA | Goals Allowed | Number of opposing goals allowed |
GAA | Goals Allowed Avg | Average number of goals allowed per game |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |
SO | Shutout | Number of games were (GA = 0) and only this goalie played |
MIN | Minutes Played | Total time on field |